File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva IgG Luitpold d57 070113.rbx
Analyte: Albumin (13)
Acquisition Date: 01-Jul-2013, 01:41 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.13
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1,B1,C1,D1 0 200.9 200.9 7.43 3.72 3.7
Albumin (13) S1 E1,F1 0 Standard 1 10248.3 10047.4 115.61 81.75 1.13 *** 0 *** ***
Albumin (13) S2 G1,H1 0 Standard 2 9631 9430.1 268.7 190 2.79 *** 0 *** ***
Albumin (13) S3 A2,B2 0 Standard 3 8801 8600.1 84.85 60 0.96 *** 0 *** ***
Albumin (13) S4 C2,D2 0 Standard 4 7808 7607.1 115.26 81.5 1.48 *** 0 *** ***
Albumin (13) S5 E2,F2 0 Standard 5 7160 6959.1 17.68 12.5 0.25 *** 0 *** ***
Albumin (13) S6 G2,H2 0 Standard 6 6012.5 5811.6 26.16 18.5 0.44 *** 0 *** ***
Albumin (13) S7 A3,B3 0 Standard 7 4816.3 4615.4 68.24 48.25 1.42 *** 0 *** ***
Albumin (13) S8 C3,D3 0 Standard 8 3395 3194.1 26.16 18.5 0.77 *** 0 *** ***
Albumin (13) X1 E3,F3 0 4661 1315.5 1114.6 12.73 9 0.97 *** ***
Albumin (13) X2 G3,H3 0 4331 4047.5 3846.6 239 169 5.9 *** ***
Albumin (13) X3 A4,B4 0 4326 2451 2250.1 49.5 35 2.02 *** ***
Albumin (13) X4 C4,D4 0 4651 1441.8 1240.9 61.87 43.75 4.29 *** ***
Albumin (13) X5 E4,F4 0 4653 1581.3 1380.4 5.3 3.75 0.34 *** ***
Albumin (13) X6 G4,H4 0 4654 4862.8 4661.9 13.79 9.75 0.28 *** ***
Albumin (13) X7 A5,B5 0 4655 2648.3 2447.4 32.17 22.75 1.21 *** ***
Albumin (13) X8 C5,D5 0 4657 1403.3 1202.4 513.01 362.75 36.56 *** ***
Albumin (13) X9 E5,F5 0 4658 713.8 512.9 27.22 19.25 3.81 *** ***
Albumin (13) X10 G5,H5 0 4659 1200.5 999.6 28.99 20.5 2.41 *** ***
Albumin (13) X11 A6,B6 0 4662 5983.8 5782.9 35 24.75 0.58 *** ***
Albumin (13) X12 C6,D6 0 4663 1136.8 935.9 10.96 7.75 0.96 *** ***
Albumin (13) X13 E6,F6 0 4665 1908 1707.1 41.01 29 2.15 *** ***
Albumin (13) X14 G6,H6 0 4666 1011.3 810.4 15.2 10.75 1.5 *** ***
Albumin (13) X15 A7,B7 0 4667 4523.3 4322.4 8.84 6.25 0.2 *** ***
Albumin (13) X16 C7,D7 0 4669 5173 4972.1 91.92 65 1.78 *** ***
Albumin (13) X17 E7,F7 0 4670 2962.5 2761.6 26.87 19 0.91 *** ***
Albumin (13) X18 G7,H7 0 4671 2472.5 2271.6 132.23 93.5 5.35 *** ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1 0 200.5 200.5 100
Albumin (13) B B1 0 190.5 190.5 100
Albumin (13) B C1 0 206.5 206.5 100
Albumin (13) B D1 0 206 206 100
Albumin (13) S1 E1 0 10166.5 9965.6 *** 0 *** *** 100
Albumin (13) S1 F1 0 10330 10129.1 *** 0 *** *** 100
Albumin (13) S2 G1 0 9441 9240.1 *** 0 *** *** 100
Albumin (13) S2 H1 0 9821 9620.1 *** 0 *** *** 100
Albumin (13) S3 A2 0 8741 8540.1 *** 0 *** *** 100
Albumin (13) S3 B2 0 8861 8660.1 *** 0 *** *** 100
Albumin (13) S4 C2 0 7889.5 7688.6 *** 0 *** *** 100
Albumin (13) S4 D2 0 7726.5 7525.6 *** 0 *** *** 100
Albumin (13) S5 E2 0 7172.5 6971.6 *** 0 *** *** 100
Albumin (13) S5 F2 0 7147.5 6946.6 *** 0 *** *** 100
Albumin (13) S6 G2 0 5994 5793.1 *** 0 *** *** 100
Albumin (13) S6 H2 0 6031 5830.1 *** 0 *** *** 100
Albumin (13) S7 A3 0 4864.5 4663.6 *** 0 *** *** 100
Albumin (13) S7 B3 0 4768 4567.1 *** 0 *** *** 100
Albumin (13) S8 C3 0 3376.5 3175.6 *** 0 *** *** 100
Albumin (13) S8 D3 0 3413.5 3212.6 *** 0 *** *** 100
Albumin (13) X1 E3 0 1306.5 1105.6 *** *** 100
Albumin (13) X1 F3 0 1324.5 1123.6 *** *** 100
Albumin (13) X2 G3 0 3878.5 3677.6 *** *** 100
Albumin (13) X2 H3 0 4216.5 4015.6 *** *** 100
Albumin (13) X3 A4 0 2486 2285.1 *** *** 100
Albumin (13) X3 B4 0 2416 2215.1 *** *** 100
Albumin (13) X4 C4 0 1398 1197.1 *** *** 100
Albumin (13) X4 D4 0 1485.5 1284.6 *** *** 100
Albumin (13) X5 E4 0 1585 1384.1 *** *** 100
Albumin (13) X5 F4 0 1577.5 1376.6 *** *** 100
Albumin (13) X6 G4 0 4853 4652.1 *** *** 100
Albumin (13) X6 H4 0 4872.5 4671.6 *** *** 100
Albumin (13) X7 A5 0 2671 2470.1 *** *** 100
Albumin (13) X7 B5 0 2625.5 2424.6 *** *** 100
Albumin (13) X8 C5 0 1766 1565.1 *** *** 100
Albumin (13) X8 D5 0 1040.5 839.6 *** *** 100
Albumin (13) X9 E5 0 733 532.1 *** *** 100
Albumin (13) X9 F5 0 694.5 493.6 *** *** 100
Albumin (13) X10 G5 0 1180 979.1 *** *** 100
Albumin (13) X10 H5 0 1221 1020.1 *** *** 100
Albumin (13) X11 A6 0 5959 5758.1 *** *** 100
Albumin (13) X11 B6 0 6008.5 5807.6 *** *** 100
Albumin (13) X12 C6 0 1144.5 943.6 *** *** 100
Albumin (13) X12 D6 0 1129 928.1 *** *** 100
Albumin (13) X13 E6 0 1937 1736.1 *** *** 100
Albumin (13) X13 F6 0 1879 1678.1 *** *** 100
Albumin (13) X14 G6 0 1000.5 799.6 *** *** 100
Albumin (13) X14 H6 0 1022 821.1 *** *** 100
Albumin (13) X15 A7 0 4529.5 4328.6 *** *** 100
Albumin (13) X15 B7 0 4517 4316.1 *** *** 100
Albumin (13) X16 C7 0 5108 4907.1 *** *** 100
Albumin (13) X16 D7 0 5238 5037.1 *** *** 100
Albumin (13) X17 E7 0 2981.5 2780.6 *** *** 100
Albumin (13) X17 F7 0 2943.5 2742.6 *** *** 100
Albumin (13) X18 G7 0 2566 2365.1 *** *** 100
Albumin (13) X18 H7 0 2379 2178.1 *** *** 100
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%
Regression Type: Logistic - 5PL
Std. Curve: Unable to calculate regression - All expected values set to zero